Pantalla
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
8 Puntos | 9 Puntos | ||
| Tamaño de Pantalla | 6.10 pulgadas | 6.10 pulgadas | 6.20 pulgadas |
| Tipo de Pantalla | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolución de Pantalla | 2340 x 1080 píxeles | 2340 x 1080 píxeles | 2400 x 1080 píxeles |
| Densidad de pantalla | 422 ppi | 422 ppi | 421 ppi |
| Tasa de refresco en Hz | 120 | 120 | - |
| Táctil | Capacitiva | Capacitiva | Capacitiva |
| Multitáctil | |||
| Brillo de pantalla máximo | 1750 | 1300 | - |
| Formato |
|
|
|
| Colores en Pantalla | - | 24 bits (16777216 colores) | 24 bits (16777216 colores) |
| Relación de Aspecto | - | - | 20:9 |
Cámaras
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
9 Puntos | 9.2 Puntos | ||
| Inteligencia artificial | |||
| Tipo de Zoom | Óptico | Óptico | Híbrido |
| Aumentos zoom | 3.00 aumentos | 3.00 aumentos | 3.00 aumentos |
| Flash | LED | LED | LED |
| Estabilización de imagen | - | ||
| Formatos de grabación de vídeo |
|
|
|
| Formatos de reproducción de vídeo |
|
|
|
| Extras |
|
|
|
| Tamaño del Pixel (micras) | - | - | 0.8 |
Sistema
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
8.5 Puntos | 9 Puntos | ||
| Sistema operativo | Android 13 | Android 12 | Android 11 |
| Interfaz fabricante | One UI 5.1 | One UI 4.1 | One UI 3.1 |
| Fabricante y modelo de Procesador | Qualcomm Snapdragon 8 Gen 2 (8X Kryo a 3.2GHz (1 (3,2 GHz) + 3 (2,8 GHz) + 4 (2.0 GHz)) 4 nanómetros | Samsung Exynos 2200 (1x ARM Cortex-X2 + 3x ARM Cortex-A710 + 4x ARM Cortex-A510) 4 nanómetros | Samsung Exynos 2100 (1x ARM Cortex-X1 a 2,9 GHz + 3x Cortex A78 a 2,8 GHz + 4X Cortex-A55 a 2,2 GHz) 5 nanómetros |
| Frecuencia de reloj de procesador | 3200 MHz | 2800 MHz | 2900 MHz |
| Fabricante y modelo de GPU | Adreno 740 | Xclipse 920 | ARM Mali-G78 MP14 |
| Sensores |
|
|
|
| Sistema de posicionamiento |
|
|
|
Conectividad
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
9 Puntos | 8.8 Puntos | ||
| Conectividad USB | Type-C 3.2 | Type-C 3.2 | Type-C 3.2 |
| Conectividad Bluetooth | 5.3 | 5.2 | 5.0 |
| Conectividad WiFi |
|
|
|
| Conectividad adicional | NFC | NFC | NFC |
| Conectividad auriculares | USB-C | USB-C | USB-C |
Almacenamiento
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
9 Puntos | 8.5 Puntos | ||
| Almacenamiento interno |
|
|
|
| Tipo de Almacenamiento Externo | No disponible | No disponible | No disponible |
| Memoria RAM |
|
|
|
Diseño
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
| Alto | 146.30mm | 146.00mm | 151.70mm |
| Ancho | 70.90mm | 70.60mm | 71.20mm |
| Grosor | 7.60mm | 7.60mm | 7.90mm |
| Peso | 168g | 167g | 171g |
Autonomía
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
7 Puntos | 8 Puntos | ||
| Tipo de batería | Litio | Litio | Litio |
| Capacidad de batería | 3900mAh | 3700mAh | 4000mAh |
| Autonomía en vídeo | 22h | 19h | 20h |
| Autonomía en música | 71h | 57h | 68h |
| Carga rápida (nueva) | 25 W | 25 W | 25 W |
| Carga inalámbrica (nueva) | 15 W | 15 W | 15 W |
| Carga inalámbrica reversible | |||
| Autonomía en conversación | - | 33h | 33h |
Multimedia / Internet
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
9 Puntos | 9 Puntos | ||
|
|
| |
| Reconocimiento de Voz | Android | Android | Android |
| Formatos de reproducción de música |
|
|
|
Extras
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
9 Puntos | |||
| Protección | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus | - |
| Protección IP polvo | IP6 | IP6 | IP6 |
| Protección IP agua | IP8 | IP8 | IP8 |
| Venta de aplicaciones | Google Play Store | Google Play Store | Google Play Store |
| Venta de música, tonos y vídeos | Google Play Store | Google Play Store | Google Play Store |
| Venta de libros | Google Play | Google Play | Google Play |
| Acceso a redes sociales | Instalando apps | Instalando apps | Instalando apps |
| Sistema de pagos | Samsung Pay | Samsung Pay | Samsung Pay |
| Programa de sincronización | Smart Switch | Smart Switch | Smart Switch |
| extras |
|
|
|
Radio
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
9 Puntos | |||
| Radio 2G |
|
|
|
| Radio 3G |
|
|
|
| Radio 4G |
|
|
|
| Radio 5G |
|
|
|
| Radio Datos |
|
|
|
| Tipo de SIM | Doble ranura nano SIM + eSIM | Doble ranura nano SIM + eSIM | Doble ranura nano SIM + eSIM |
| Nº de SIM | 2 | 2 | 2 |
| Subida máx. en HSPA+ | - | 5,8Mbps | 5,8Mbps |
| Bajada máx. en HSPA+ | - | 42Mbps | 42Mbps |
Benchmark
| Propiedad | Samsung Galaxy S23 | Samsung Galaxy S22 | Samsung Galaxy S21 |
|---|---|---|---|
| Benchmark Geekbench | 4949 | - | - |
| Benchmark Antutu | 1231074 | 881425 | - |





