Pantalla
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
9 Puntos | 8 Puntos | ||
| Tamaño de Pantalla | 6.20 pulgadas | 6.36 pulgadas | 6.10 pulgadas |
| Tipo de Pantalla | OLED | AMOLED | Dynamic AMOLED 2X |
| Resolución de Pantalla | 2400 x 1080 píxeles | 2400 x 1080 píxeles | 2340 x 1080 píxeles |
| Densidad de pantalla | 428 ppi | 414 ppi | 422 ppi |
| Tasa de refresco en Hz | 120 | 120 | 120 |
| Táctil | Capacitiva | Capacitiva | Capacitiva |
| Multitáctil | |||
| Relación de Aspecto | 20:9 | 20:9 | - |
| Brillo de Pantalla | 1400 nits | - | - |
| Brillo de pantalla máximo | 2000 | 1900 | 1750 |
| Formato |
|
|
|
Cámaras
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
8.5 Puntos | 9 Puntos | ||
| Inteligencia artificial | |||
| Enfoque Láser | - | - | |
| Flash | LED | LED Doble | LED |
| Estabilización de imagen | - | ||
| Formatos de grabación de vídeo |
|
|
|
| Formatos de reproducción de vídeo |
|
|
|
| Extras |
|
|
|
| Tipo de Zoom | - | Óptico | Óptico |
| Aumentos zoom | - | 3.20 aumentos | 3.00 aumentos |
Sistema
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
7.5 Puntos | 8.5 Puntos | ||
| Sistema operativo | Android 14 | Android 13 | Android 13 |
| Fabricante y modelo de Procesador | Google Tensor G3 (9 núcleos (1x Cortex-X3 a 3.0 GHz + 4x Cortex-A715 a 2.45 GHz + 4x Cortex-A510 a 2.15 GHz)) 4 nm | Qualcomm Snapdragon 8 Gen 2 (8X Kryo a 3.2GHz (1 (3,2 GHz) + 3 (2,8 GHz) + 4 (2.0 GHz)) 4 nanómetros | Qualcomm Snapdragon 8 Gen 2 (8X Kryo a 3.2GHz (1 (3,2 GHz) + 3 (2,8 GHz) + 4 (2.0 GHz)) 4 nanómetros |
| Frecuencia de reloj de procesador | 3000 MHz | 3200 MHz | 3200 MHz |
| Sensores |
|
|
|
| Sistema de posicionamiento |
|
|
|
| Interfaz fabricante | - | MIUI 14 | One UI 5.1 |
| Fabricante y modelo de GPU | - | Adreno 740 | Adreno 740 |
Conectividad
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
9 Puntos | 9 Puntos | ||
| Conectividad USB | Type-C 3.2 | Type-C | Type-C 3.2 |
| Conectividad Bluetooth | 5.3 | 5.3 | 5.3 |
| Conectividad WiFi |
|
|
|
| Conectividad adicional | NFC | NFC | NFC |
| Conectividad auriculares | USB-C | USB-C | USB-C |
Almacenamiento
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
9 Puntos | 9 Puntos | ||
| Almacenamiento interno |
|
|
|
| Tipo de Almacenamiento Externo | No disponible | No disponible | No disponible |
| Memoria RAM |
|
|
|
Diseño
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
| Alto | 150.50mm | 152.80mm | 146.30mm |
| Ancho | 70.80mm | 71.50mm | 70.90mm |
| Grosor | 8.90mm | 7.98mm | 7.60mm |
| Peso | 187g | 189g | 168g |
Autonomía
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
7 Puntos | 7 Puntos | ||
| Tipo de batería | Litio | Litio | Litio |
| Capacidad de batería | 4575mAh | 4500mAh | 3900mAh |
| Carga rápida (nueva) | 27 W | 67 W | 25 W |
| Carga inalámbrica (nueva) | 18 W | 50 W | 15 W |
| Carga inalámbrica reversible | |||
| Autonomía en vídeo | - | - | 22h |
| Autonomía en música | - | - | 71h |
Multimedia / Internet
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
9 Puntos | 9 Puntos | ||
|
|
| |
| Reconocimiento de Voz | Android | Android | Android |
| Formatos de reproducción de música |
|
|
|
Extras
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
| Protección | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus 2 |
| Protección IP polvo | IP6 | IP6 | IP6 |
| Protección IP agua | IP8 | IP8 | IP8 |
| Venta de aplicaciones | Google Play Store | Google Play Store | Google Play Store |
| Venta de música, tonos y vídeos | Google Play Store | Google Play Store | Google Play Store |
| Venta de libros | Google Play | Google Play | Google Play |
| Acceso a redes sociales | Instalando apps | Instalando apps | Instalando apps |
| Sistema de pagos | Google Wallet | Google Wallet | Samsung Pay |
| extras |
|
|
|
| Programa de sincronización | - | - | Smart Switch |
Radio
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
| Radio 2G |
|
|
|
| Radio 3G |
|
|
|
| Radio 4G |
|
|
|
| Radio 5G |
|
|
|
| Radio Datos |
|
|
|
| Subida máx. en HSPA+ | 5,8Mbps | 5,8Mbps | - |
| Tipo de SIM | Doble ranura nano SIM + eSIM | nano SIM | Doble ranura nano SIM + eSIM |
| Nº de SIM | 2 | 2 | 2 |
| Bajada máx. en HSPA+ | 42Mbps | 42Mbps | - |
Benchmark
| Propiedad | Google Pixel 8 | Xiaomi 13 | Samsung Galaxy S23 |
|---|---|---|---|
| Benchmark Geekbench | - | 5130 | 4949 |
| Benchmark Antutu | - | 1249266 | 1231074 |



