Pantalla
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
9.5 Puntos | 9.5 Puntos | ||
| Tamaño de Pantalla | 6.80 pulgadas | 6.80 pulgadas | 6.80 pulgadas |
| Tipo de Pantalla | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolución de Pantalla | 3120 x 1440 píxeles | 3088 x 1440 píxeles | 3088 x 1440 píxeles |
| Densidad de pantalla | 505 ppi | 501 ppi | 501 ppi |
| Tasa de refresco en Hz | 120 | 120 | 120 |
| Táctil | Capacitiva | Capacitiva | Capacitiva |
| Multitáctil | |||
| Brillo de pantalla máximo | 2600 | 1750 | 1750 |
| Formato |
|
|
|
| Colores en Pantalla | - | - | 24 bits (16777216 colores) |
Cámaras
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
9.8 Puntos | 9.5 Puntos | ||
| Inteligencia artificial | |||
| Aumentos zoom | 5.00 aumentos | 10.00 aumentos | 10.00 aumentos |
| Flash | LED | LED | LED |
| Estabilización de imagen | |||
| Formatos de grabación de vídeo |
|
|
|
| Formatos de reproducción de vídeo |
|
|
|
| Extras |
|
|
|
| Tipo de Zoom | - | Óptico | Óptico |
Sistema
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
9.2 Puntos | 9 Puntos | ||
| Sistema operativo | Android 14 | Android 13 | Android 12 |
| Interfaz fabricante | One UI 6.1 | One UI 5.1 | One UI 4.1 |
| Fabricante y modelo de Procesador | Qualcomm Snapdragon 8 Gen 3 (8 núcleos (1X Cortex-X4 a 3.3 GHz + 5X Cortex-A715 a 3.2 GHz + 2X Cortex-A710 a 2.3 GHz)) 4 nanómetros | Qualcomm Snapdragon 8 Gen 2 (8X Kryo a 3.2GHz (1 (3,2 GHz) + 3 (2,8 GHz) + 4 (2.0 GHz)) 4 nanómetros | Samsung Exynos 2200 (1x ARM Cortex-X2 + 3x ARM Cortex-A710 + 4x ARM Cortex-A510) 4 nanómetros |
| Frecuencia de reloj de procesador | 3390 MHz | 3200 MHz | 2800 MHz |
| Fabricante y modelo de GPU | Adreno 750 | Adreno 740 | Xclipse 920 |
| Sensores |
|
|
|
| Sistema de posicionamiento |
|
|
|
Conectividad
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
9 Puntos | 9 Puntos | ||
| Conectividad USB | Type-C 3.2 | Type-C 3.2 | Type-C 3.2 |
| Conectividad Bluetooth | 5.3 | 5.3 | 5.2 |
| Conectividad WiFi |
|
|
|
| Conectividad adicional | NFC | NFC | NFC |
| Conectividad auriculares | USB-C | USB-C | USB-C |
Almacenamiento
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
9 Puntos | 9 Puntos | ||
| Almacenamiento interno |
|
|
|
| Tipo de Almacenamiento Externo | No disponible | No disponible | No disponible |
| Memoria RAM |
|
|
|
Diseño
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
| Alto | 162.30mm | 163.40mm | 163.30mm |
| Ancho | 79.00mm | 78.10mm | 77.90mm |
| Grosor | 8.60mm | 8.90mm | 8.90mm |
| Peso | 232g | 233g | 228g |
Autonomía
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
8.5 Puntos | 8.5 Puntos | ||
| Tipo de batería | Litio | Litio | Litio |
| Capacidad de batería | 5000mAh | 5000mAh | 5000mAh |
| Autonomía en música | 95h | 99h | 81h |
| Carga rápida (nueva) | 45 W | 45 W | 45 W |
| Carga inalámbrica (nueva) | 15 W | 15 W | 15 W |
| Carga inalámbrica reversible | |||
| Autonomía en vídeo | - | 26h | 22h |
| Autonomía en conversación | - | - | 38h |
Multimedia / Internet
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
9 Puntos | 9.5 Puntos | ||
|
|
| |
| Reconocimiento de Voz | Android | Android | Android |
| Formatos de reproducción de música |
|
|
|
Extras
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
9 Puntos | 9.5 Puntos | ||
| Protección | Corning Gorilla Glass Armor | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
| Protección IP polvo | IP6 | IP6 | IP6 |
| Protección IP agua | IP8 | IP8 | IP8 |
| Venta de aplicaciones | Google Play Store | Google Play Store | Google Play Store |
| Venta de música, tonos y vídeos | Google Play Store | Google Play Store | Google Play Store |
| Venta de libros | Google Play | Google Play | Google Play |
| Acceso a redes sociales | Instalando apps | Instalando apps | Instalando apps |
| Sistema de pagos | Samsung Pay | Samsung Pay | Samsung Pay |
| Programa de sincronización | Smart Switch | Smart Switch | Smart Switch |
| extras |
|
|
|
Radio
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
9.5 Puntos | |||
| Radio 2G |
|
|
|
| Radio 3G |
|
|
|
| Radio 4G |
|
|
|
| Radio 5G |
|
|
|
| Radio Datos |
|
|
|
| Subida máx. en HSPA+ | 5,8Mbps | 5,8Mbps | 5,8Mbps |
| Tipo de SIM | Doble ranura nano SIM + eSIM | Doble ranura nano SIM + eSIM | Doble ranura nano SIM + eSIM |
| Nº de SIM | 2 | 2 | 2 |
| Bajada máx. en HSPA+ | 42Mbps | 42Mbps | 42Mbps |
Benchmark
| Propiedad | Samsung Galaxy S24 Ultra | Samsung Galaxy S23 Ultra | Samsung Galaxy S22 Ultra |
|---|---|---|---|
| Benchmark Geekbench | - | 4925 | - |
| Benchmark Antutu | - | 1241610 | - |





