VS
Pantalla
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
9 Puntos | 8 Puntos | |
| Tamaño de Pantalla | 6.20 pulgadas | 6.10 pulgadas |
| Tipo de Pantalla | Dynamic AMOLED 2X | Dynamic AMOLED 2X |
| Resolución de Pantalla | 2340 x 1080 píxeles | 2340 x 1080 píxeles |
| Densidad de pantalla | 416 ppi | 422 ppi |
| Tasa de refresco en Hz | 120 | 120 |
| Táctil | Capacitiva | Capacitiva |
| Multitáctil | ||
| Relación de Aspecto | 19.5:9 | - |
| Brillo de pantalla máximo | 2600 | 1750 |
| Formato |
|
|
Cámaras
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
8.5 Puntos | 9 Puntos | |
| Inteligencia artificial | ||
| Tipo de Zoom | Óptico | Óptico |
| Aumentos zoom | 3.00 aumentos | 3.00 aumentos |
| Flash | LED | LED |
| Estabilización de imagen | ||
| Formatos de grabación de vídeo |
|
|
| Formatos de reproducción de vídeo |
|
|
| Extras |
|
|
Sistema
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
8.5 Puntos | 8.5 Puntos | |
| Sistema operativo | Android 14 | Android 13 |
| Interfaz fabricante | One UI 6.1 | One UI 5.1 |
| Fabricante y modelo de Procesador | Samsung Exynos 2400 (10 núcleos (1x Cortex-X4 a 3.2 GHz + 2x Cortex-A720 a 2.9 GHz + 3x Cortex-A720 a 2.6 GHz + 4x Cortex-A520 a 2 GHz.)) 4 nanómetros | Qualcomm Snapdragon 8 Gen 2 (8X Kryo a 3.2GHz (1 (3,2 GHz) + 3 (2,8 GHz) + 4 (2.0 GHz)) 4 nanómetros |
| Frecuencia de reloj de procesador | 3200 MHz | 3200 MHz |
| Fabricante y modelo de GPU | Xclipse 940 | Adreno 740 |
| Sensores |
|
|
| Sistema de posicionamiento |
|
|
Conectividad
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
9 Puntos | 9 Puntos | |
| Conectividad USB | Type-C 3.2 | Type-C 3.2 |
| Conectividad Bluetooth | 5.3 | 5.3 |
| Conectividad WiFi |
|
|
| Conectividad adicional | NFC | NFC |
| Conectividad auriculares | USB-C | USB-C |
Almacenamiento
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
9 Puntos | 9 Puntos | |
| Almacenamiento interno |
|
|
| Tipo de Almacenamiento Externo | No disponible | No disponible |
| Memoria RAM |
|
|
Diseño
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
| Alto | 147.00mm | 146.30mm |
| Ancho | 70.60mm | 70.90mm |
| Grosor | 7.60mm | 7.60mm |
| Peso | 167g | 168g |
Autonomía
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
7.5 Puntos | 7 Puntos | |
| Tipo de batería | Litio | Litio |
| Capacidad de batería | 4000mAh | 3900mAh |
| Autonomía en vídeo | 29h | 22h |
| Autonomía en música | 78h | 71h |
| Carga rápida (nueva) | 25 W | 25 W |
| Carga inalámbrica (nueva) | 15 W | 15 W |
| Carga inalámbrica reversible |
Multimedia / Internet
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
9 Puntos | 9 Puntos | |
|
| |
| Reconocimiento de Voz | Android | Android |
| Formatos de reproducción de música |
|
|
Extras
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
| Protección | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Protección IP polvo | IP6 | IP6 |
| Protección IP agua | IP8 | IP8 |
| Venta de aplicaciones | Google Play Store | Google Play Store |
| Venta de música, tonos y vídeos | Google Play Store | Google Play Store |
| Venta de libros | Google Play | Google Play |
| Acceso a redes sociales | Instalando apps | Instalando apps |
| Sistema de pagos | Samsung Pay | Samsung Pay |
| Programa de sincronización | Smart Switch | Smart Switch |
| extras |
|
|
Radio
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
| Radio 2G |
|
|
| Radio 3G |
|
|
| Radio 4G |
|
|
| Radio 5G |
|
|
| Radio Datos |
|
|
| Subida máx. en HSPA+ | 5,8Mbps | - |
| Tipo de SIM | Doble ranura nano SIM + eSIM | Doble ranura nano SIM + eSIM |
| Nº de SIM | 2 | 2 |
| Bajada máx. en HSPA+ | 42Mbps | - |
Benchmark
| Propiedad | Samsung Galaxy S24 | Samsung Galaxy S23 |
|---|---|---|
| Benchmark Geekbench | - | 4949 |
| Benchmark Antutu | - | 1231074 |



