VS
Pantalla
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
8.5 Puntos | ||
| Tamaño de Pantalla | 6.20 pulgadas | 6.10 pulgadas |
| Tipo de Pantalla | OLED | OLED |
| Resolución de Pantalla | 2400 x 1080 píxeles | 2400 x 1080 píxeles |
| Densidad de pantalla | 428 ppi | 430 ppi |
| Tasa de refresco en Hz | 120 | 120 |
| Táctil | Capacitiva | Capacitiva |
| Multitáctil | ||
| Relación de Aspecto | 20:9 | 20:9 |
| Brillo de Pantalla | 1400 nits | - |
| Brillo de pantalla máximo | 2000 | 2000 |
| Formato |
|
|
| Colores en Pantalla | - | 24 bits (16777216 colores) |
Cámaras
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
8.5 Puntos | ||
| Inteligencia artificial | ||
| Enfoque Láser | - | |
| Flash | LED | LED |
| Estabilización de imagen | - | |
| Formatos de grabación de vídeo |
|
|
| Formatos de reproducción de vídeo |
|
|
| Extras |
|
|
Sistema
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
9 Puntos | ||
| Sistema operativo | Android 14 | Android 14 |
| Fabricante y modelo de Procesador | Google Tensor G3 (9 núcleos (1x Cortex-X3 a 3.0 GHz + 4x Cortex-A715 a 2.45 GHz + 4x Cortex-A510 a 2.15 GHz)) 4 nm | Google Tensor G3 (9 núcleos (1x Cortex-X3 a 3.0 GHz + 4x Cortex-A715 a 2.45 GHz + 4x Cortex-A510 a 2.15 GHz)) 4 nm |
| Frecuencia de reloj de procesador | 3000 MHz | 3000 MHz |
| Sensores |
|
|
| Sistema de posicionamiento |
|
|
Conectividad
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
9 Puntos | ||
| Conectividad USB | Type-C 3.2 | Type-C 3.2 |
| Conectividad Bluetooth | 5.3 | 5.3 |
| Conectividad WiFi |
|
|
| Conectividad adicional | NFC | NFC |
| Conectividad auriculares | USB-C | USB-C |
Almacenamiento
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
7.5 Puntos | ||
| Almacenamiento interno |
|
|
| Tipo de Almacenamiento Externo | No disponible | No disponible |
| Memoria RAM |
|
|
Diseño
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
| Alto | 150.50mm | 152.10mm |
| Ancho | 70.80mm | 72.70mm |
| Grosor | 8.90mm | 8.90mm |
| Peso | 187g | 188g |
Autonomía
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
7.5 Puntos | ||
| Tipo de batería | Litio | Litio |
| Capacidad de batería | 4575mAh | 4492mAh |
| Carga rápida (nueva) | 27 W | 18 W |
| Carga inalámbrica (nueva) | 18 W | - |
| Carga inalámbrica reversible | - | |
| Carga inalámbrica | - | Qi |
Multimedia / Internet
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
9 Puntos | ||
|
| |
| Reconocimiento de Voz | Android | Android |
| Formatos de reproducción de música |
|
|
Extras
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
| Protección | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 3 |
| Protección IP polvo | IP6 | IP6 |
| Protección IP agua | IP8 | IP7 |
| Venta de aplicaciones | Google Play Store | Google Play Store |
| Venta de música, tonos y vídeos | Google Play Store | Google Play Store |
| Venta de libros | Google Play | Google Play |
| Acceso a redes sociales | Instalando apps | Instalando apps |
| Sistema de pagos | Google Wallet | Google Wallet |
| extras |
|
|
Radio
| Propiedad | Google Pixel 8 | Google Pixel 8a |
|---|---|---|
| Radio 2G |
|
|
| Radio 3G |
|
|
| Radio 4G |
|
|
| Radio 5G |
|
|
| Radio Datos |
| - |
| Subida máx. en HSPA+ | 5,8Mbps | 5,8Mbps |
| Tipo de SIM | Doble ranura nano SIM + eSIM | Doble ranura nano SIM + eSIM |
| Nº de SIM | 2 | 2 |
| Bajada máx. en HSPA+ | 42Mbps | 42Mbps |